- Home
- Government
- Departments
- Human Resources & Risk Management
- Employee Benefits
Employee Benefits
Employer-Provided Benefits
The City of Rome provides the following benefits to benefit-eligible employees:
- Basic Employee Life & AD&D Insurance
- Basic Life Insurance for eligible spouse and dependent(s)
- City pays 25% of Long Term Disability (LTD) premium
- Defined Benefit Pension Plan
- 457(b) Deferred Compensation Plan (with employer match in 401(a))
- Vacation Pay
- Holiday Pay
- Sick Pay
- Comp Time
- Educational Assistant Program
- Employee Assistance Program (EAP)
- Wellness Program
- Near-site Wellness Center for all employees, regardless of insurance coverage status, as well as spouses and dependents over age 2 who are covered on the City's health insurance plan.
Observed Holidays
The following holidays are designated as official holidays for City employees. With the exception of 24-hour operations, all offices and departments will be closed in observance of these holidays.
Note: Juneteenth was added as an official City holiday in 2021, with the first observance effective June 2022.
Holiday | Date Observed |
---|---|
New Year's Day (January 1) | Monday, January 3, 2022 |
Martin Luther King Day (Third Monday in January) | Monday, January 17, 2022 |
Good Friday | Friday, April 18, 2022 |
Memorial Day (Last Monday in May) | Monday, May 30, 2022 |
Juneteenth (June 19) | Monday, June 20, 2022 |
Independence Day (July 4) | Monday, July 4, 2022 |
Labor Day (First Monday in September) | Monday, September 5, 2022 |
Veteran's Day (November 11) | Friday, November 11, 2022 |
Thanksgiving Day (Fourth Thursday in November) | Thursday, November 24, 2022 |
Christmas Eve (December 24) | Friday, December 23, 2022 |
Christmas Day (December 25) | Monday, December 26, 2022 |
New Year's Day/2023 | Monday, January 2, 2023 |
Holiday | Date Observed |
---|---|
New Year's Day (January 1) | Monday, January 2, 2023 |
Martin Luther King Day (Third Monday in January) | Monday, January 16, 2023 |
Good Friday | Friday, April 7, 2023 |
Memorial Day (Last Monday in May) | Monday, May 29, 2023 |
Juneteenth (June 19) | Monday, June 19, 2023 |
Independence Day (July 4) | Tuesday, July 4, 2023 |
Labor Day (First Monday in September) | Monday, September 4, 2023 |
Veteran's Day (November 11) | Friday, November 10, 2023 |
Thanksgiving Day (Fourth Thursday in November) | Thursday, November 23, 2023 |
Christmas Eve (December 24) | Monday, December 25, 2023 |
Christmas Day (December 25) | Tuesday, December 26, 2023 |
New Year's Day/2024 | Monday, January 1, 2024 |
-
Jessica Phillips
HR GeneralistPhone: 706-236-4450